DUDLEY DIX YACHT DESIGN
Properties of Boatbuilding Timbers
This information is presented for use entirely at the risk of the user. No responsibility for its correctness is accepted by Dudley Dix Yacht Design
METRIC UNITS - Click here for imperial units |
Species | Specific Gravity | Modulus of Rupture (kg/mm^2) | Modulus of Elasticity (kg/mm^2) | Tensile Strength perpendicular to grain (kg/mm^2) | Compressive Strength parallel to grain (kg/mm^2) | Side Hardness (kg) |
Ash (White) | .60 | 10.87 | 1228 | 0.66 | 5.22 | 599 |
Balsa | .17 | 2.05 | 409 | 0.08 | 1.27 | 45 |
Birch (Yellow) | .62 | 11.72 | 1419 | 0.65 | 5.77 | 572 |
Cedar (Alaskan) | .44 | 7.84 | 1002 | 0.25 | 4.45 | 263 |
Cedar (Northern White) | .31 | 4.59 | 565 | 0.17 | 2.80 | 145 |
Cedar (Port Orford) | .43 | 8.96 | 1200 | 0.28 | 4.41 | 286 |
Cedar (Western Red) | .32 | 5.30 | 783 | 0.16 | 3.22 | 159 |
Douglas Fir (Oregon Pine) | .48 | 8.75 | 1376 | 0.24 | 5.11
|
322 |
Hickory | .72 | 14.12 | 1524 | ? | 6.50 | ? |
Lauan | .44 | 7.98 | 1179 | ? | 4.06 | 268 |
Mahogany (Honduras) | .47 (approx) | 8.19 | 1066 | ? | 4.68 | 367 |
Meranti (dark red) | .45 (approx) | 8.54 | 1150 | ? | 4.92 | 286 |
Oak (English) | .70 | 6.78 | 1023 | ? | 5.08 | ? |
Oak (White) | .68 | 10.73 | 1256 | 0.56 | 5.25 | 603 |
Okoume (Gaboon) | .37 | 5.15 | 805 | ? | 2.75 | 172 |
Pine (Loblolly) | .51 | 9.03 | 1263 | 0.33 | 5.03 | 313 |
Pine (Longleaf Yellow) | .59 | 10.24 | 1398 | 0.33 | 5.98 | 395 |
Pine (Western) | .38 | 6.85 | 1031 | ? | 3.56 | 168 |
Pine (White) | .35 | 6.07 | 875 | 0.22 | 3.39 | 172 |
Ramin | .62 (approx) | 12.99 | 1531 | ? | 7.11 | 590 |
Spruce (Black) | .40 | 7.27 | 1080 | ? | 3.76 | 236 |
Spruce (Sitka) | .40 | 7.20 | 1108 | 0.26 | 3.96 | 231 |
Teak | .63 | 9.03 | 1271 | ? | 7.06 | 467 |
HOME : OVERVIEW : DESIGNS : ARTICLES: EMAIL
OUR CONTACT DETAILS |
This page was updated 17 December 2007