DUDLEY DIX YACHT DESIGN
Properties of Boatbuilding Timbers
This information is presented for use entirely at the risk of the user. No responsibility for its correctness is accepted by Dudley Dix Yacht Design
IMPERIAL UNITS - Click here for metric units |
Species | Specific Gravity | Modulus of Rupture (psi) | Modulus of Elasticity (million psi) | Tensile Strength perpendicular to grain (psi) | Compressive Strength parallel to grain (psi) | Side Hardness (pounds) |
Ash (White) | .60 | 15,400 | 1.74 | 940 | 7400 | 1320 |
Balsa | .17 | 2,900 | 0.58 | 118 | 1805 | 100 |
Birch (Yellow) | .62 | 16,600 | 2.01 | 920 | 8170 | 1260 |
Cedar (Alaskan) | .44 | 11,100 | 1.42 | 360 | 6310 | 580 |
Cedar (Northern White) | .31 | 6,500 | 0.8 | 240 | 3960 | 320 |
Cedar (Port Orford) | .43 | 12,700 | 1.7 | 400 | 6250 | 630 |
Cedar (Western Red) | .32 | 7,500 | 1.11 | 220 | 4560 | 350 |
Douglas Fir (Oregon Pine) | .48 | 12,400 | 1.95 | 340 | 7240
|
710 |
Hickory | .72 | 20,000 | 2.16 | ? | 9210 | ? |
Lauan | .44 | 11,300 | 1.67 | ? | 5750 | 590 |
Mahogany (Honduras) | .47 (approx) | 11,600 | 1.51 | ? | 6630 | 810 |
Meranti (dark red) | .45 (approx) | 12,100 | 1.63 | ? | 6970 | 630 |
Oak (English) | .70 | 9,600 | 1.45 | ? | 7200 | ? |
Oak (White) | .68 | 15,200 | 1.78 | 800 | 7440 | 1330 |
Okoume (Gaboon) | .37 | 7,300 | 1.14 | ? | 3900 | 380 |
Pine (Loblolly) | .51 | 12,800 | 1.79 | 470 | 7130 | 690 |
Pine (Longleaf Yellow) | .59 | 14,500 | 1.98 | 470 | 8470 | 870 |
Pine (Western) | .38 | 9,700 | 1.46 | ? | 5040 | 370 |
Pine (White) | .35 | 8,600 | 1.24 | 310 | 4800 | 380 |
Ramin | .62 (approx) | 18,400 | 2.17 | ? | 10,080 | 1300 |
Spruce (Black) | .40 | 10,300 | 1.53 | ? | 5320 | 520 |
Spruce (Sitka) | .40 | 10,200 | 1.57 | 370 | 5610 | 510 |
Teak | .63 | 12,800 | 1.8 | ? | 10,000 | 1030 |
HOME : OVERVIEW : DESIGNS : ARTICLES: EMAIL
OUR CONTACT DETAILS |
This page was updated 17 December 2007