DUDLEY DIX YACHT DESIGN
Metric/Imperial conversions
This information is presented for use entirely at the risk of the user. No responsibility for its correctness is accepted by Dudley Dix Yacht Design
LENGTH | |||||
1 metre (m) | 1000mm | 39.37 inches | 3.281ft | ||
1 kilometre (km) | 1000m | 3281ft | 0.54 naut. mile | .62 statute miles | |
1 inch | 25.4mm | .0254m | 0.0833 ft | ||
1 foot | 304.8mm | .3048m | 12 inches | ||
1 naut. mile | 1852m | 1.852km | 6076.1 ft | 1.151 statute miles | 10 cables |
1 fathom | 6 ft | ||||
1 league | 3 naut. miles | ||||
AREA | |||||
1 square metre (m^2) | 1550 sq in | 10.76 sq ft | |||
1 sq ft | .0929 m^2 | 144 sq in | |||
1 sq in | 645.16mm^2 | .0069 sq ft | |||
VOLUME | |||||
1 cubic metre (m^3) | 35.31 cu ft | 1000 litre | |||
1 cu ft | .028317 m^3 | 28.317 litre | 1728 cu in | ||
1 litre | .001 m^3 | 0.22 imp gal | 0.2642 US gal | ||
1 Imp gallon | 4.546 litre | .1605 cu ft | |||
1 US gal | 3.7855 litre | .1337cu ft | |||
MASS | |||||
1 kilogram (kg) | 1000g | 2.205lb | |||
1 tonne | 1000kg | 2205lb | |||
1 lb | .4536kg | 16 ounces | |||
1 short ton | 907.0295kg | 2000lb | |||
1 long ton | 1015.873kg | 2240lb | |||
SPEED | |||||
1 ft/sec | 1.097km/h | .3048m/s | .6818 mph | .5925 knot | |
1km/h | .9113 ft/sec | .2778m/s | .6214 mph | .54 knot | |
1 m/sec | 3.281 ft/sec | 3.6km/h | 2.237 mph | 1.944 knot | |
1 mile/hr | 1.467 ft/sec | 1.609km/h | .447m/s | .869 knot | |
1 knot | 1.688 ft/sec | 1.852km/h | .5144m/s | 1.151 mph | |
FORCE | |||||
1kilogram force (kgf) | 9.8 N | 2.205 p | |||
1 Newton (N) | 0.102kgf | 0.2248p | |||
1 pound-force (p) | .4536kgf | 4.448N | |||
POWER | |||||
1 horsepower (hp) | .7457kW | ||||
1 kilowatt (kW) | 1.341 hp |
HOME : OVERVIEW : DESIGNS : ARTICLES: EMAIL
OUR CONTACT DETAILS |
This page was updated 27 July 2018
© Web design by Dix Design