DUDLEY DIX YACHT DESIGN

Inch Fractions to millimetres

 

Inch

mm

Inch

mm

Inch

mm

Inch

mm

1/32" 0.08 1/16" 1.59 3/32" 2.38 1/8" 3.18
5/32" 3.97 3/16" 4.76 7/32" 5.56 1/4" 6.35
9/32" 7.14 5/16" 7.94 11/32" 8.73 3/8" 9.53
13/32" 10.32 7/16" 11.11 15/32" 11.91 ½" 12.70
17/32" 13.49 9/16" 14.29 19/32" 15.08 5/8" 15.88
21/32" 16.67 11/16" 17.46 23/32" 18.26 3/4" 19.05
25/32" 19.84 13/16" 20.64 27/32" 21.43 7/8" 22.23
29/32" 23.02 15/16" 23.81 31/32" 24.61 1" 25.40

This information is presented for use entirely at the risk of the user. No responsibility for its correctness is accepted by Dudley Dix Yacht Design

HOME : OVERVIEW : DESIGNS : ARTICLES: EMAIL

STOCK DESIGNS : USEFUL INFO


OUR CONTACT DETAILS

Click here to contact us by whatever method suits you.

This page was updated 27 July 2018

© Web design by Dix Design