DUDLEY DIX YACHT DESIGN

Cape Henry 21
Lapstrake Plywood

TIMBER LIST

The following list of materials is approximate and intended for calculation of approximate costs. We offer no guarantees of accuracy.

The list is for all timber in the construction of hull, deck and interior, including building stocks, temporary bracing etc. Allowance has been made in the quantities for wastage.

MARINE PLYWOOD 1,22x2,44m (4'x8') (preferably Gaboon or Okoume plywood)
10mm (3/8") - 36 sheets

SAWN PINE (for building stocks etc)
25X50mm (1"x2") (braces) - 10m (33')
25X125mm (1"x5") (rails) - 17m (56')
50x50mm (2"x2") (bulkhead legs) - 12m (36')
75x75mm (3"x3") (posts) - 5m (16')

SOLID TIMBER (meranti, mahogany, Douglas fir or similar, selected, free of knots, shakes fractures etc. Sizes are finished sizes.
12x30mm (1/2"x1 1/4") (washboard slides) - 6m (19')
12x92mm (1/2"x3 5/8") (framing to centreplate casing) - 2m (7')
16x16mm (5/8"x5/8") (hatch trims) - 2m (7')
20x56mm (3/4"x2 3/16") (toerail bases) - 2m (7')
22x22mm (7/8"x7/8") (hull stringers, framing, joinery cleats) - 149m (487')
22x28mm (7/8"x1 1/8") (framing to centreplate casing) - 2m (7')
22x26mm (7/8"x1 1/32") (cockpit locker framing) - 2m (7')
22x32mm (7/8"x1 1/4") (deck stringers, framing) - 66m (217')
22x41mm (7/8"x1 5/8") (cockpit locker framing) - 2m (7')
22x44mm (7/8"x1 3/4") (berth bearers, toerails) - 13m (44')
28x110mm (1 1/8"x4 5/16") (framing to centreplate casing) - 1m (4')
32x50mm (1 1/4"x2") (hatch coaming) - 3m (10')
42x55mm (1 5/8"x2 5/32") (hatch garage front) - 1m (4')
44x44mm (1 3/4"x1 3/4") Triangular fillet (cockpit locker framing) - 2m (7')
44x76mm (1 3/4"x3") (Keel, engine well kerb) - 13m (44')
80x80mm (3 3/16"x3 3/16") (Samson post) - 0.3m (1')

SOLID TIMBER FOR SPARS (Clear Douglas fir, selected, free of knots, shakes fractures etc. Sizes are finished sizes.
18x43mm (0.69"x1.71") (Mast staves) - 55m (180')
55x55mm (2.17"x2.17") (Gaff) - 4m (14')
55x82mm (2.17"x3.23") (Boom) - 4m (14')
76x76mm (3"x3") (Mast inserts) - 1.5m (5') (Can be laminated ex smaller)
82x82mm (3.23"x3.23") (Bowsprit) - 2.4m (8') (Can be laminated ex smaller)

RESIN & GLASS (for coatings and reinforced areas)
Epoxy resin (low viscosity 100% solids) - 50kg (110lb)
75mm (3") Wide tape - 18m (60')
100mm (4") Wide tape - 12m (40')
450g/sq.m Chopped strand mat - 4sq.m (43sq.ft)

HOME : OVERVIEW : DESIGNS : ARTICLES: EMAIL


OUR CONTACT DETAILS

Click here to contact us by whatever method suits you.

This page was updated 4 March 2014